Who spammed us? How many times? Here's the final tally for the 90 day period
| Stocks being spamvertised | Quantity |
| Ever-Glory_International_Group Inc. : EGLY | 331 |
| Nano_SuperLattice_Technology Inc. : NSLT | 293 |
| Premium Petroleum Inc. : PPTL.PK | 264 |
| US MedSystems (U.S. Med), UMSY | 231 |
| EVER-GLoRY_INTERNATIoNAL_GRoUP_INC. EGLY | 152 |
| Resort Clubs International Inc. RTCI.PK | 56 |
| Infinex Ventures Inc. : IFNX | 54 |
| FacePrint Global Solutions FCPG | 42 |
| Premier Information : PIFR | 39 |
| Golden Apple Oil / Gas : GAPJ.PK | 37 |
| Presidents Financial Corp : PZFC | 36 |
| Gulf Petroleum Exchange, Inc. : GFPE | 26 |
| Midland Baring Financial Group : MDBF | 22 |
| ZALDIVA INC : ZLDV.OB | 20 |
| Dark Dynamite Inc : DKDY.OB | 19 |
| Client Track Corp : CTKR .PK | 17 |
| U.S. Starcom : USTA.PK | 16 |
| Koko Petroleum : KKPT | 15 |
| Pingchuan Pharmaceut PGCN | 15 |
| China World Trade : CWTD | 14 |
| First Petroleum & Pipeline Inc FPPL.PK | 14 |
| Grifco International, Inc. : GFCI | 14 |
| CounterPath Solutions, Inc. CTPS.OB | 12 |
| Dragon International Group Corp. | 12 |
| Extreme Innovations, Inc. : EXTI.pk | 12 |
| GLOBAL LINKS CORP : GLKC | 12 |
| Harvey Westbury Corp. : HVYW | 12 |
| m-Wise, Inc. : MWIS.OB | 12 |
| Relay Capital Corp. RLYC | 12 |
| EpiPharma Inc. EPHM | 10 |
| Nanoforce Inc. NNFC.PK | 10 |
| Rouchon Industries Inc. : RCHN | 10 |
| Dermisonics, Inc. DMSI | 9 |
| National Healthcare Logistics NHLG.pk | 9 |
| Equipment & Sys Engr, EQSE.PK | 8 |
| InZon Corporation : IZON | 8 |
| Remington Ventures Inc. : RMVN | 8 |
| New Dynamics Marketing Inc. NDYM | 7 |
| FOREX Fund Fund of Funds. | 6 |
| Grofeed Inc. GFDI.PK | 6 |
| Interactive Games : IGAM | 6 |
| KSW Industries, Inc. KSWJ | 6 |
| Syngas International Corp. SYNI | 6 |
| The Solvis Group Financial Corporation : SLVG | 6 |
| Universal Property Dev Corporation - UPDA | 6 |
| Wide E Convergence Tech. Amer. Corp. WDCV.PK . . . | 6 |
| Wineco Productions Inc. : WNCP | 6 |
| Aradyme Corporation ADYE | 5 |
| Biogenerics Ltd. BIGN.PK | 5 |
| Budget Waste Inc : BDWT.PK | 5 |
| Cross Atlantic Life Science Tech, Inc. : CTFE | 5 |
| Conforce International Inc. : CFRI | 4 |
| Consolidated Biofuels : CBIO.PK | 4 |
| HLV Trading, Inc. : HLVC.PK | 4 |
| Madison Explorations, Inc. : MDEX.PK | 4 |
| MOMENTA PHARMACEUTICALS : MNTA | 4 |
| ParaFin Corporation : PFNC | 4 |
| Patriot Mechanical Handling, Inc. PMH | 4 |
| Carnegie Cooke & Company, Inc. CGKY | 3 |
| FaceKey Corp., FEKY | 2 |
| Harbin Pingchuan Pharmaceutical : PGCN | 2 |
| Interlink Global Corp. ILKG.PK | 2 |
| ROCKELLE CORP : RKLC | 2 |
| Space Propulsion Systems, Inc. : SPSY | 2 |
| Sticky Web, Inc. : SIKY | 2 |
| UBA Technology Inc. : UBTA.PK | 2 |
| Ignis Petroleum IGPG | 1 |
| Newport International Group NWPO | 1 |
| Transakt Corp : TKTJF | 1 |
| TOTAL STOCK SPAMS: | 2,012 |
This report is not a stock purchase advisory. Stocks listed were the subject of spam caught in UGN spam traps. We are reporting on spam activities only -- not asserting that the company listed is in fact involved in the act of spamming. Readers are cautioned to make their own decisions about purchasing spamvertised stocks. We use a three-step process to research and validate all spam received: 1 Spamcop: all spam listed has been pre-authenticated by SpamCop filtered email addresses. We do not include spam received at other email addresses. SpamCop filters are based on spam reports filed by the SpamCop population. 2 SpamAssassin Ranking: a SpamAssassin rank is assigned to each spam listed. The spam must achieve a "3" rank to be included. 3 Anti-Spam Definition: email which matches one or more criteria established in the Anti-spam Initiative Spam Definition.
Return to: the top of this page, or the INDEX for this department
Exit to: The User Group Network front page
Contact: The Editor, Webmaster or Membership Director